The A-League salary cap increases by 3% today with the commencement of the new “Contract Year”, which runs from 1 May to 30 April.
Accordingly the following player payments will apply to contracts for the 2012/13 season.
Club Payments | 2011/12 | 2012/13 |
Maximum player payments | 2,406,400 | 2,478,592 |
Minimum player payments | 2,045,440 | 2,106,803 |
Marquee players | 2 | 2 |
ASAs | 275,000 | 3rd party agreements |
Home grown player | 150,000 | 150,000 |
Total allowed player payments | 2,831,400 | 2,628,592 + 3rd party agreements |
Average player payment if minimum player payments made | 97,402 | 100,323 |
Average player payment if maximum player payments made | 114,590 | 118,028 |
Average total allowed player payment if 2 marquee players excluded | 134,829 | 125,171 + 3rd party agreement |
Minimum wage (players over 21) | 47,094 | 48,506.82 |
Minimum wage (players under 21) | 38,020 | 39,160.60 |
Importantly this is the final year of the 5 year A-League Collective Bargaining Agreement. The wages and conditions of members for the 2013/14 seasons and beyond will be determined in forthcoming negotiations between the PFA and FFA.